March 17, 2010 from 6:30pm to 8:30pm – Goodman Community Center Demystifying Google Analytics. This discussion will focus on how your nonprofit, small business, or personal website can use Google Analytics to understand how people use your website, to monitor cam… Organized by Alnisa Allgood | Type: user, group, meeting
August 5, 2010 all day – Goodman Community Center Building Community. The 2nd Annual Madison Nonprofit Day is Thursday, 5 August 2010. Local organizers have announced the date of Madison's premiere event focused on celebrating the nonprofit communit… Organized by Alnisa Allgood | Type: festival, celebration, mixed, activities, workshops
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
© 2010 Created by Alnisa Allgood on Ning. Create a Ning Network!